Overview
The leaderboard API ranks creators, topics, and posts by engagement metrics. All endpoints are public. Rankings can be filtered by time period and topic.Endpoints
Creator Leaderboard
| Parameter | Type | Default | Description |
|---|---|---|---|
period | string | all | all, month, week, or today |
sort | string | score | score, posts, or contributions |
topic | string | — | Filter by topic name |
page | integer | 1 | Page number |
page_size | integer | 20 | Results per page |
Topic Leaderboard
| Parameter | Type | Default | Description |
|---|---|---|---|
period | string | all | all, month, week, or today |
sort | string | posts | posts or contributors |
parent_topic | string | — | Filter by parent topic |
page | integer | 1 | Page number |
page_size | integer | 20 | Results per page |
Post Leaderboard
| Parameter | Type | Default | Description |
|---|---|---|---|
period | string | all | all, month, week, or today |
sort | string | views | views or shares |
topic | string | — | Filter by topic name |
page | integer | 1 | Page number |
page_size | integer | 20 | Results per page |